Championship Race Points
Drones in School teams have the opportunity to earn points for each race they participate. Race points accumulate throughout the season and qualify Drones in School teams to receive an invitation for the National Championship Race in the Spring.
2024-25 Live Race Team Standings
National Race Spots : 6 - High School; 6 - Middle School
HIGH SCHOOL DIVISION
| Points | Team Name | Organization | State | MS/HS |
|---|---|---|---|---|
| 47.6 | Red Phoenix | George T. Baker Aviation High School | FL | HS |
| 39.8 | Full Throttle | Bellbrook High School | OH | HS |
| 39.6 | Apex Flow | George T. Baker Aviation High School | FL | HS |
| 38.2 | RamTech | Miami Coral Park Senior High School | FL | HS |
| 31.2 | Thunderbirds | Norwayne High School | OH | HS |
| 31 | Drone-A-Soars | Bellbrook High School | OH | HS |
| 29 | Airborne Ops | Norwayne High School | OH | HS |
| 26.2 | Flying Saucers | Bellbrook High School | OH | HS |
| 24.8 | Aerial Assassins | Norwayne High School | OH | HS |
| 22.2 | Falcons Red | John A Ferguson High School | FL | HS |
| 16.6 | Sky Knights | Miami Sunset Senior High School | FL | HS |
| 15 | Speed Demonz | Bellbrook High School | OH | HS |
| 12 | RpAM | David Posnack Jewish Day School | FL | HS |
| 11.4 | Eagles | Donna Klein Jewish Academy | FL | HS |
| 11.4 | RAM Velocity | David Posnack Jewish Day School | FL | HS |
| 11.2 | Phntm Flyers | David Posnack Jewish Day School | FL | HS |
| 10.8 | The Greatest Dronemen | Hardin Northern | OH | HS |
| 10 | Apex Predators | Norwayne High School | OH | HS |
| 10 | Bullseye Drone Club | Florida Homeschool Drone Club Academy | FL | HS |
| 5 | Raiderbots 3 | Navarre High/Experimental Science Program | FL | HS |
| 5 | BASA Raven8 | Boynton Aerospace Science Academy | FL | HS |
| 5 | Raiderbots 4 | Navarre High/Experimental Science Program | FL | HS |
| 5 | MAASHH | Navarre High/Experimental Science Program | FL | HS |
| 5 | Raiderbots 6 | Navarre High/Experimental Science Program | FL | HS |
| 5 | BASA Above All | Boynton Aerospace Science Academy | FL | HS |
| 5 | Seacoast | Seacoast Collegiate High School | FL | HS |
| 5 | ORANGE CRUSHERS | Navarre High/Experimental Science Program | FL | HS |
| 5 | Sigma Six | Navarre High/Experimental Science Program | FL | HS |
| 5 | Frijoleros | Navarre High/Experimental Science Program | FL | HS |
| 5 | Raiderbots 12 | Navarre High/Experimental Science Program | FL | HS |
| 5 | Bird Watchers | Bellbrook High School | OH | HS |
| 5 | Park Vista - Cobra Robotics | Park Vista High School | FL | HS |
| 5 | Aerial Avengers | Bellbrook High School | OH | HS |
| 5 | Alphas in the Atmosphere | West Boca High School | FL | HS |
| 5 | Raiderbots 8 | Navarre High/Experimental Science Program | FL | HS |
| 5 | Drone Busters | Navarre High/Experimental Science Program | FL | HS |
| 5 | Star Solutions Drone Team | Navarre High/Experimental Science Program | FL | HS |
| 0 | Tiger Drones B | Howland Local Schools | OH | HS |
| 0 | Liberty-Benton Eagle Squadron | Liberty-Benton Local Schools | OH | HS |
| 0 | Ram Racing | Miami Coral Park Senior High School | FL | HS |
| 0 | The Messengers | Victory Christian School | OH | HS |
| 0 | No Team | Norwayne High School | OH | HS |
| 0 | FAU HS Sidewinder | Florida Atlantic University High School | FL | HS |
| 0 | Burrito Bandits | Elizabethtown Area School District | PA | HS |
| 0 | Voyagers | Woodbridge High School | CA | HS |
| 0 | BH Drones | Belmont Hill School | MA | HS |
| 0 | WAFPV2 | Woodstock Academy | CT | HS |
| 0 | Royal Ascenders | Warren City Schools Drone Team | OH | HS |
| 0 | Krueger - Team 1 (CHANGE THIS) | Krueger High School | AL | HS |
| 0 | SkySurfers | Le Jardin Academy | HI | HS |
| 0 | Cosmos | Le Jardin Academy | HI | HS |
| 0 | Paxton Team 1 | Paxton School | FL | HS |
| 0 | Retro Ramz | Palm Beach Lakes Community High School | FL | HS |
| 0 | Flying Wildcats | Struthers High School | OH | HS |
| 0 | AeroCats | Struthers High School | OH | HS |
| 0 | OPP Project - Will Rogers HS | The Opp Project LLC | OK | HS |
| 0 | OPP Project - Booker T. Washington | The Opp Project LLC | OK | HS |
| 0 | OPP Project - McLain HS | The Opp Project LLC | OK | HS |
| 0 | SLAM Giant Pandas | SLAM Boca Raton | FL | HS |
| 0 | Mathews HS - New Team (CHANGE THIS) | Mathews High School | OH | HS |
| 0 | Raiderbots 7 | Navarre High/Experimental Science Program | FL | HS |
| 0 | Navarre - Boddy | Navarre High/Experimental Science Program | FL | HS |
| 0 | Newton Falls Team 1 (CHANGE THIS) | Newton Falls Exempted Village Schools | OH | HS |
| 0 | FAU High - Straw Hat Hawks | Florida Atlantic University High School | FL | HS |
| 0 | FAU High - Owl Time | Florida Atlantic University High School | FL | HS |
| 0 | FAU High - Penguin Pilots | Florida Atlantic University High School | FL | HS |
| 0 | Alliance HS Aeronauts | Alliance High School / PPS | OR | HS |
| 0 | EIT Academy - Team 1 (CHANGE THIS) | EIT Academy | TX | HS |
| 0 | Fire Flyers | Niles City Schools | OH | HS |
| 0 | Blue Eagles | Plymouth North High School | MA | HS |
| 0 | Pegasus | Mira Costa High School | CA | HS |
| 0 | The Flyers | Mineral Ridge High School | OH | HS |
| 0 | D.U.C.K.S. - Duck Tapes | Columbia High School | NY | HS |
| 0 | D.U.C.K.S. - Sitting Ducks | Columbia High School | NY | HS |
| 0 | Big Walnut Gold | Big Walnut High School | OH | HS |
| 0 | SDHS Cherokees | South-Doyle High School | TN | HS |
| 0 | FF Bulldogs | St. Anthony High School | IL | HS |
| 0 | New Team | McDonald High School | OH | HS |
| 0 | Level Up Philly - Team 2 (CHANGE THIS) | Level Up Philly | PA | HS |
| 0 | Cherokee Team 1 (CHANGE THIS) | Cherokee High School | NC | HS |
| 0 | Southington Team 1 (CHANGE THIS) | Southington Local Schools | OH | HS |
| 0 | Knighthawks | STEM GEAR UP | NY | HS |
| 0 | Genesis HS Team 1 (CHANGE THIS) | Genesis Community School | FL | HS |
| 0 | Elites | Bethel High School | OH | HS |
| 0 | The Stinger | Bethel High School | OH | HS |
| 0 | LaBrae Robotics - RoboVikes | LaBrae Local Schools | OH | HS |
| 0 | Woodland HS - Team 1 (CHANGE THIS) | Woodland Robotics | SC | HS |
| 0 | Woodland HS - Team 2 (CHANGE THIS) | Woodland Robotics | SC | HS |
| 0 | Flying Owls | The Oakridge School | TX | HS |
| 0 | Heritage - Team 1 (Change This) | Heritage High School | FL | HS |
| 0 | Southington Team 2 (CHANGE THIS) | Southington Local Schools | OH | HS |
| 0 | Heritage - Team 2 (Change This) | Heritage High School | FL | HS |
| 0 | Weathersfield Team 1 (CHANGE THIS) | Weathersfield Local School District | OH | HS |
| 0 | Bethlehem High School | Bethlehem School | FL | HS |
| 0 | Sky High Flying | Mineral Ridge High School | OH | HS |
| 0 | The Ram Riders | Mineral Ridge High School | OH | HS |
| 0 | The Imperials | Warren City Schools Drone Team | OH | HS |
| 0 | Crashout Crusaders | Warren City Schools Drone Team | OH | HS |
| 0 | Brookfield Team 2 (CHANGE THIS) | Brookfield High School | OH | HS |
| 0 | Tiger Drones A | Howland Local Schools | OH | HS |
| 0 | WAFPV1 | Woodstock Academy | CT | HS |
| 0 | Flying Otters | Norwayne High School | OH | HS |
| 0 | SkySurfer | Trumbull Career and Technical Center | OH | HS |
| 0 | Lighting Leopards | Liberty High School | OH | HS |
MIDDLE SCHOOL DIVISION
| Points | Team Name | Organization | State | MS/HS |
|---|---|---|---|---|
| 24.8 | ADHUS - 6 Arrows | A.D. Henderson Lab School | FL | MS |
| 22.6 | ADHUS - Cypress Speeds | A.D. Henderson Lab School | FL | MS |
| 17.8 | Flying Pythons | iPrep Academy North | FL | MS |
| 13 | Eagles Perch | Donna Klein Jewish Academy | FL | MS |
| 12.2 | Intergalactic Bounty Seeker (IBS) | Donna Klein Jewish Academy | FL | MS |
| 10 | Flying Squirrels | Florida Homeschool Drone Club Academy | FL | MS |
| 8 | Flying Pythons1 | iPrep Academy North | FL | MS |
| 6.8 | Seven Hills Stingers | The Seven Hills School | OH | MS |
| 5 | Warrior 1 | Walton Middle School | FL | MS |
| 5 | BethlehemTeam1 | Bethlehem School | FL | MS |
| 5 | Very Cool Kids | Bethlehem School | FL | MS |
| 5 | Bethlehem Team 2 | Bethlehem School | FL | MS |
| 3 | Firebirds | Providence Day School | NC | MS |
| 2.4 | Seventeen Pegasus | Providence Day School | NC | MS |
| 0 | Genesis MS Team 1 (CHANGE THIS) | Genesis Community School | FL | MS |
| 0 | OCMS Team 1 (CHANGE THIS) | Osceola Creek Middle School | FL | MS |
| 0 | OCMS Team 2 (CHANGE THIS) | Osceola Creek Middle School | FL | MS |
| 0 | Marianna Team 1 (CHANGE THIS) | Marianna K-8 | FL | MS |
| 0 | Woodland MS - Team 1 (CHANGE THIS) | Woodland Robotics | SC | MS |
| 0 | Woodland MS - Team 2 (CHANGE THIS) | Woodland Robotics | SC | MS |
| 0 | Addison Mizner - Team 1 (CHANGE THIS) | ADDISON MIZNER SCHOOL | FL | MS |
| 0 | TBS MS Drone Team 02 | The Benjamin School | FL | MS |
| 0 | TBS MS Drone Team 03 | The Benjamin School | FL | MS |
| 0 | TBS MS Drone Team 04 | The Benjamin School | FL | MS |
| 0 | TBS MS Drone Team 05 | The Benjamin School | FL | MS |
| 0 | Warrior 2 | Walton Middle School | FL | MS |
| 0 | Test | Providence Day School | NC | MS |
| 0 | Big Walnut MS Team 1 (Nickolai A.) | Big Walnut Middle School | MS | |
| 0 | Big Walnut MS Team 2 (Samuel R) | Big Walnut Middle School | MS | |
| 0 | Big Walnut MS Team 3 (Rivers G) | Big Walnut Middle School | MS | |
| 0 | Sam Rayburn Team 1 (CHANGE THIS) | Sam Rayburn ISD | TX | MS |
| 0 | Sam Rayburn Team 2 (CHANGE THIS) | Sam Rayburn ISD | TX | MS |
| 0 | Broski Bombers | Le Jardin Academy | HI | MS |
| 0 | XYZ | Le Jardin Academy | HI | MS |
| 0 | BIG Dawgs | Le Jardin Academy | HI | MS |
| 0 | Seaside - Team 1 (CHANGE THIS) | Seaside Neighborhood School | FL | MS |
| 0 | Soarin' Eagles | Punta Gorda Middle School | FL | MS |
| 0 | Vernon - Team 1 (CHANGE THIS) | Vernon Middle School | FL | MS |
| 0 | Okeeheelee Team 1 (CHANGE THIS) | Okeeheelee Middle School | FL | MS |
| 0 | L.A. Ainger - Team 1 (CHANGE THIS) | L.A. Ainger MS | FL | MS |
| 0 | DKJA - Team 2 | Donna Klein Jewish Academy | FL | MS |
| 0 | ADHUS - Vicious Vipers | A.D. Henderson Lab School | FL | MS |
| 0 | ADHUS - F.A.T.E. | A.D. Henderson Lab School | FL | MS |
| 0 | ADHUS - The Furious Flyers | A.D. Henderson Lab School | FL | MS |
| 0 | ADHUS - Fabulous Flyers | A.D. Henderson Lab School | FL | MS |
| 0 | ADHUS Team Bubbles | A.D. Henderson Lab School | FL | MS |
| 0 | ADHUS - Thunderbirds | A.D. Henderson Lab School | FL | MS |
| 0 | ADHUS - Club Team 2 | A.D. Henderson Lab School | FL | MS |
| 0 | ADHUS - Fireflies | A.D. Henderson Lab School | FL | MS |
| 0 | ADHUS - Raging Ravens | A.D. Henderson Lab School | FL | MS |
| 0 | Bulldogs | Le Jardin Academy | HI | MS |
| 0 | Southeast of Saline Team 1 (CHANGE THIS) | Southeast of Saline School | KS | MS |
| 0 | CAPS Team 1 (CHANGE THIS) | CAPS Paterson Charter School | NJ | MS |
| 0 | RG Team 1 (CHANGE THIS) | Rolling Green Elementary | FL | MS |
| 0 | Campbell Team 1 (CHANGE THIS) | Campbell Drive K-8 Center | FL | MS |
| 0 | Aerial PHantoms | Olentangy Liberty Middle School | OH | MS |
| 0 | The Sonic Boom | Olentangy Liberty Middle School | OH | MS |
| 0 | TBS MS Drone Team 01 | The Benjamin School | FL | MS |
| 0 | James A. Gliders | James A. Garfield Middle School | OH | MS |
| 0 | Level Up Philly - Team 1 (CHANGE THIS) | Level Up Philly | PA | MS |
| 0 | Flying Tigers | Maryland International School | MD | MS |
| 0 | Air Harrisons | Maryland International School | MD | MS |
| 0 | Pleasant City Youth - Team 1 (CHANGE THIS) | Pleasant City Youth Empowerment Center | FL | MS |
| 0 | Animas Flying Panthers Team 1 | Animas Public Schools | NM | MS |
| 0 | Animas Flying Panthers Team 2 | Animas Public Schools | NM | MS |
| 0 | Grand Ridge Team 1 (CHANGE THIS) | Grand Ridge School | FL | MS |
2024-25 Simulator Race Team Standings
National Race Spots : 3 - High School; 3 - Middle School
HIGH SCHOOL DIVISION
| Points | Team Name | Organization | State | MS/HS |
|---|---|---|---|---|
| 13.8 | BH Drones | Belmont Hill School | MA | HS |
| 13.2 | Tiger Drones A | Howland Local Schools | OH | HS |
| 12.6 | Pegasus | Mira Costa High School | CA | HS |
| 11 | Full Throttle | Bellbrook High School | OH | HS |
| 9.4 | Bullseye Drone Club | Florida Homeschool Drone Club Academy | FL | HS |
| 9.4 | Thunderbirds | Norwayne High School | OH | HS |
| 8.8 | Liberty-Benton Eagle Squadron | Liberty-Benton Local Schools | OH | HS |
| 8.6 | Blue Eagles | Plymouth North High School | MA | HS |
| 8.5 | BASA Above All | Boynton Aerospace Science Academy | FL | HS |
| 8.3 | Aerial Assassins | Norwayne High School | OH | HS |
| 8.3 | Alliance HS Aeronauts | Alliance High School / PPS | OR | HS |
| 8.1 | Drone-A-Soars | Bellbrook High School | OH | HS |
| 8 | Park Vista - Cobra Robotics | Park Vista High School | FL | HS |
| 8 | FAU High - Penguin Pilots | Florida Atlantic University High School | FL | HS |
| 8 | D.U.C.K.S. - Duck Tapes | Columbia High School | NY | HS |
| 8 | D.U.C.K.S. - Sitting Ducks | Columbia High School | NY | HS |
| 8 | SLAM Giant Pandas | SLAM Boca Raton | FL | HS |
| 8 | BASA Raven8 | Boynton Aerospace Science Academy | FL | HS |
| 8 | SkySurfers | Le Jardin Academy | HI | HS |
| 8 | WAFPV2 | Woodstock Academy | CT | HS |
| 8 | The Greatest Dronemen | Hardin Northern | OH | HS |
| 8 | FAU HS Sidewinder | Florida Atlantic University High School | FL | HS |
| 8 | Speed Demonz | Bellbrook High School | OH | HS |
| 8 | Airborne Ops | Norwayne High School | OH | HS |
| 6 | Flying Saucers | Bellbrook High School | OH | HS |
| 6 | Aerial Avengers | Bellbrook High School | OH | HS |
| 6 | Retro Ramz | Palm Beach Lakes Community High School | FL | HS |
| 6 | Bird Watchers | Bellbrook High School | OH | HS |
| 5.6 | Burrito Bandits | Elizabethtown Area School District | PA | HS |
| 4 | Eagles | Donna Klein Jewish Academy | FL | HS |
| 4 | WAFPV1 | Woodstock Academy | CT | HS |
| 4 | FAU High - Owl Time | Florida Atlantic University High School | FL | HS |
| 4 | Alphas in the Atmosphere | West Boca High School | FL | HS |
| 4 | Apex Predators | Norwayne High School | OH | HS |
| 4 | Big Walnut Gold | Big Walnut High School | OH | HS |
| 4 | RamTech | Miami Coral Park Senior High School | FL | HS |
| 4 | Ram Racing | Miami Coral Park Senior High School | FL | HS |
| 4 | Voyagers | Woodbridge High School | CA | HS |
| 4 | Seacoast | Seacoast Collegiate High School | FL | HS |
| 2 | Red Phoenix | George T. Baker Aviation High School | FL | HS |
| 2 | Southington Team 1 (CHANGE THIS) | Southington Local Schools | OH | HS |
| 2 | Genesis HS Team 1 (CHANGE THIS) | Genesis Community School | FL | HS |
| 2 | No Team | Norwayne High School | OH | HS |
| 2 | EIT Academy - Team 1 (CHANGE THIS) | EIT Academy | TX | HS |
| 2 | Apex Flow | George T. Baker Aviation High School | FL | HS |
| 2 | FAU High - Straw Hat Hawks | Florida Atlantic University High School | FL | HS |
| 0 | The Ram Riders | Mineral Ridge High School | OH | HS |
| 0 | SkySurfer | Trumbull Career and Technical Center | OH | HS |
| 0 | Lighting Leopards | Liberty High School | OH | HS |
| 0 | Sky High Flying | Mineral Ridge High School | OH | HS |
| 0 | Tiger Drones B | Howland Local Schools | OH | HS |
| 0 | Falcons Red | John A Ferguson High School | FL | HS |
| 0 | Bethlehem High School | Bethlehem School | FL | HS |
| 0 | The Messengers | Victory Christian School | OH | HS |
| 0 | Fire Flyers | Niles City Schools | OH | HS |
| 0 | Weathersfield Team 1 (CHANGE THIS) | Weathersfield Local School District | OH | HS |
| 0 | Heritage - Team 2 (Change This) | Heritage High School | FL | HS |
| 0 | Southington Team 2 (CHANGE THIS) | Southington Local Schools | OH | HS |
| 0 | Heritage - Team 1 (Change This) | Heritage High School | FL | HS |
| 0 | Flying Owls | The Oakridge School | TX | HS |
| 0 | RAM Velocity | David Posnack Jewish Day School | FL | HS |
| 0 | Phntm Flyers | David Posnack Jewish Day School | FL | HS |
| 0 | Sky Knights | Miami Sunset Senior High School | FL | HS |
| 0 | RpAM | David Posnack Jewish Day School | FL | HS |
| 0 | Woodland HS - Team 2 (CHANGE THIS) | Woodland Robotics | SC | HS |
| 0 | SDHS Cherokees | South-Doyle High School | TN | HS |
| 0 | Krueger - Team 1 (CHANGE THIS) | Krueger High School | AL | HS |
| 0 | Woodland HS - Team 1 (CHANGE THIS) | Woodland Robotics | SC | HS |
| 0 | Cosmos | Le Jardin Academy | HI | HS |
| 0 | Paxton Team 1 | Paxton School | FL | HS |
| 0 | LaBrae Robotics - RoboVikes | LaBrae Local Schools | OH | HS |
| 0 | The Stinger | Bethel High School | OH | HS |
| 0 | Elites | Bethel High School | OH | HS |
| 0 | Knighthawks | STEM GEAR UP | NY | HS |
| 0 | The Flyers | Mineral Ridge High School | OH | HS |
| 0 | Cherokee Team 1 (CHANGE THIS) | Cherokee High School | NC | HS |
| 0 | Flying Wildcats | Struthers High School | OH | HS |
| 0 | Royal Ascenders | Warren City Schools Drone Team | OH | HS |
| 0 | AeroCats | Struthers High School | OH | HS |
| 0 | Level Up Philly - Team 2 (CHANGE THIS) | Level Up Philly | PA | HS |
| 0 | New Team | McDonald High School | OH | HS |
| 0 | OPP Project - Will Rogers HS | The Opp Project LLC | OK | HS |
| 0 | OPP Project - Booker T. Washington | The Opp Project LLC | OK | HS |
| 0 | OPP Project - McLain HS | The Opp Project LLC | OK | HS |
| 0 | FF Bulldogs | St. Anthony High School | IL | HS |
| 0 | Drone Busters | Navarre High/Experimental Science Program | FL | HS |
| 0 | Star Solutions Drone Team | Navarre High/Experimental Science Program | FL | HS |
| 0 | Raiderbots 3 | Navarre High/Experimental Science Program | FL | HS |
| 0 | Mathews HS - New Team (CHANGE THIS) | Mathews High School | OH | HS |
| 0 | Raiderbots 4 | Navarre High/Experimental Science Program | FL | HS |
| 0 | MAASHH | Navarre High/Experimental Science Program | FL | HS |
| 0 | Raiderbots 6 | Navarre High/Experimental Science Program | FL | HS |
| 0 | Raiderbots 7 | Navarre High/Experimental Science Program | FL | HS |
| 0 | Raiderbots 8 | Navarre High/Experimental Science Program | FL | HS |
| 0 | ORANGE CRUSHERS | Navarre High/Experimental Science Program | FL | HS |
| 0 | Sigma Six | Navarre High/Experimental Science Program | FL | HS |
| 0 | Frijoleros | Navarre High/Experimental Science Program | FL | HS |
| 0 | Raiderbots 12 | Navarre High/Experimental Science Program | FL | HS |
| 0 | Navarre - Boddy | Navarre High/Experimental Science Program | FL | HS |
| 0 | Newton Falls Team 1 (CHANGE THIS) | Newton Falls Exempted Village Schools | OH | HS |
| 0 | Brookfield Team 2 (CHANGE THIS) | Brookfield High School | OH | HS |
| 0 | Crashout Crusaders | Warren City Schools Drone Team | OH | HS |
| 0 | The Imperials | Warren City Schools Drone Team | OH | HS |
| 0 | Flying Otters | Norwayne High School | OH | HS |
MIDDLE SCHOOL DIVISION
| Points | Team Name | Organization | State | MS/HS |
|---|---|---|---|---|
| 14 | ADHUS - 6 Arrows | A.D. Henderson Lab School | FL | MS |
| 13.2 | ADHUS - Cypress Speeds | A.D. Henderson Lab School | FL | MS |
| 11.8 | Flying Squirrels | Florida Homeschool Drone Club Academy | FL | MS |
| 8.7 | ADHUS - F.A.T.E. | A.D. Henderson Lab School | FL | MS |
| 8.7 | ADHUS - Raging Ravens | A.D. Henderson Lab School | FL | MS |
| 8.7 | ADHUS - Fireflies | A.D. Henderson Lab School | FL | MS |
| 8 | ADHUS - The Furious Flyers | A.D. Henderson Lab School | FL | MS |
| 7.2 | TBS MS Drone Team 01 | The Benjamin School | FL | MS |
| 6.6 | Animas Flying Panthers Team 1 | Animas Public Schools | NM | MS |
| 6.1 | ADHUS - Fabulous Flyers | A.D. Henderson Lab School | FL | MS |
| 6 | ADHUS - Vicious Vipers | A.D. Henderson Lab School | FL | MS |
| 5.2 | Eagles Perch | Donna Klein Jewish Academy | FL | MS |
| 4.6 | ADHUS - Thunderbirds | A.D. Henderson Lab School | FL | MS |
| 4 | ADHUS Team Bubbles | A.D. Henderson Lab School | FL | MS |
| 4 | Soarin' Eagles | Punta Gorda Middle School | FL | MS |
| 2.5 | TBS MS Drone Team 02 | The Benjamin School | FL | MS |
| 2.3 | TBS MS Drone Team 03 | The Benjamin School | FL | MS |
| 2 | Firebirds | Providence Day School | NC | MS |
| 2 | Intergalactic Bounty Seeker (IBS) | Donna Klein Jewish Academy | FL | MS |
| 2 | TBS MS Drone Team 05 | The Benjamin School | FL | MS |
| 2 | TBS MS Drone Team 04 | The Benjamin School | FL | MS |
| 2 | Air Harrisons | Maryland International School | MD | MS |
| 2 | James A. Gliders | James A. Garfield Middle School | OH | MS |
| 0 | Test | Providence Day School | NC | MS |
| 0 | Big Walnut MS Team 1 (Nickolai A.) | Big Walnut Middle School | MS | |
| 0 | Big Walnut MS Team 2 (Samuel R) | Big Walnut Middle School | MS | |
| 0 | Big Walnut MS Team 3 (Rivers G) | Big Walnut Middle School | MS | |
| 0 | Sam Rayburn Team 1 (CHANGE THIS) | Sam Rayburn ISD | TX | MS |
| 0 | Sam Rayburn Team 2 (CHANGE THIS) | Sam Rayburn ISD | TX | MS |
| 0 | Seven Hills Stingers | The Seven Hills School | OH | MS |
| 0 | Flying Pythons1 | iPrep Academy North | FL | MS |
| 0 | Broski Bombers | Le Jardin Academy | HI | MS |
| 0 | XYZ | Le Jardin Academy | HI | MS |
| 0 | BIG Dawgs | Le Jardin Academy | HI | MS |
| 0 | Seaside - Team 1 (CHANGE THIS) | Seaside Neighborhood School | FL | MS |
| 0 | Vernon - Team 1 (CHANGE THIS) | Vernon Middle School | FL | MS |
| 0 | Okeeheelee Team 1 (CHANGE THIS) | Okeeheelee Middle School | FL | MS |
| 0 | L.A. Ainger - Team 1 (CHANGE THIS) | L.A. Ainger MS | FL | MS |
| 0 | Flying Pythons | iPrep Academy North | FL | MS |
| 0 | DKJA - Team 2 | Donna Klein Jewish Academy | FL | MS |
| 0 | ADHUS - Club Team 2 | A.D. Henderson Lab School | FL | MS |
| 0 | Bulldogs | Le Jardin Academy | HI | MS |
| 0 | Southeast of Saline Team 1 (CHANGE THIS) | Southeast of Saline School | KS | MS |
| 0 | CAPS Team 1 (CHANGE THIS) | CAPS Paterson Charter School | NJ | MS |
| 0 | BethlehemTeam1 | Bethlehem School | FL | MS |
| 0 | RG Team 1 (CHANGE THIS) | Rolling Green Elementary | FL | MS |
| 0 | Bethlehem Team 2 | Bethlehem School | FL | MS |
| 0 | Campbell Team 1 (CHANGE THIS) | Campbell Drive K-8 Center | FL | MS |
| 0 | Aerial PHantoms | Olentangy Liberty Middle School | OH | MS |
| 0 | The Sonic Boom | Olentangy Liberty Middle School | OH | MS |
| 0 | Level Up Philly - Team 1 (CHANGE THIS) | Level Up Philly | PA | MS |
| 0 | Flying Tigers | Maryland International School | MD | MS |
| 0 | Pleasant City Youth - Team 1 (CHANGE THIS) | Pleasant City Youth Empowerment Center | FL | MS |
| 0 | Animas Flying Panthers Team 2 | Animas Public Schools | NM | MS |
| 0 | Grand Ridge Team 1 (CHANGE THIS) | Grand Ridge School | FL | MS |
| 0 | Genesis MS Team 1 (CHANGE THIS) | Genesis Community School | FL | MS |
| 0 | Very Cool Kids | Bethlehem School | FL | MS |
| 0 | OCMS Team 1 (CHANGE THIS) | Osceola Creek Middle School | FL | MS |
| 0 | OCMS Team 2 (CHANGE THIS) | Osceola Creek Middle School | FL | MS |
| 0 | Warrior 1 | Walton Middle School | FL | MS |
| 0 | Marianna Team 1 (CHANGE THIS) | Marianna K-8 | FL | MS |
| 0 | Woodland MS - Team 1 (CHANGE THIS) | Woodland Robotics | SC | MS |
| 0 | Woodland MS - Team 2 (CHANGE THIS) | Woodland Robotics | SC | MS |
| 0 | Addison Mizner - Team 1 (CHANGE THIS) | ADDISON MIZNER SCHOOL | FL | MS |
| 0 | Warrior 2 | Walton Middle School | FL | MS |
| 0 | Seventeen Pegasus | Providence Day School | NC | MS |
2024-25 Virtual Race Team Standings
National Race Spots : 6 - High School; 6 - Middle School
HIGH SCHOOL DIVISION
| Points | Team Name | Organization | State | MS/HS |
|---|---|---|---|---|
| 29.6 | Full Throttle | Bellbrook High School | OH | HS |
| 21.8 | Flying Saucers | Bellbrook High School | OH | HS |
| 21.6 | Drone-A-Soars | Bellbrook High School | OH | HS |
| 20.4 | Bullseye Drone Club | Florida Homeschool Drone Club Academy | FL | HS |
| 20 | FAU HS Sidewinder | Florida Atlantic University High School | FL | HS |
| 20 | Airborne Ops | Norwayne High School | OH | HS |
| 20 | FAU High - Owl Time | Florida Atlantic University High School | FL | HS |
| 18.6 | BH Drones | Belmont Hill School | MA | HS |
| 15 | RamTech | Miami Coral Park Senior High School | FL | HS |
| 15 | Tiger Drones A | Howland Local Schools | OH | HS |
| 15 | Thunderbirds | Norwayne High School | OH | HS |
| 15 | Blue Eagles | Plymouth North High School | MA | HS |
| 10 | BASA Above All | Boynton Aerospace Science Academy | FL | HS |
| 10 | D.U.C.K.S. - Duck Tapes | Columbia High School | NY | HS |
| 10 | BASA Raven8 | Boynton Aerospace Science Academy | FL | HS |
| 5 | Apex Predators | Norwayne High School | OH | HS |
| 5 | RAM Velocity | David Posnack Jewish Day School | FL | HS |
| 5 | Alphas in the Atmosphere | West Boca High School | FL | HS |
| 5 | Knighthawks | STEM GEAR UP | NY | HS |
| 5 | RpAM | David Posnack Jewish Day School | FL | HS |
| 5 | Speed Demonz | Bellbrook High School | OH | HS |
| 5 | Eagles | Donna Klein Jewish Academy | FL | HS |
| 5 | Aerial Avengers | Bellbrook High School | OH | HS |
| 5 | Bird Watchers | Bellbrook High School | OH | HS |
| 5 | Burrito Bandits | Elizabethtown Area School District | PA | HS |
| 5 | FAU High - Penguin Pilots | Florida Atlantic University High School | FL | HS |
| 5 | Tiger Drones B | Howland Local Schools | OH | HS |
| 5 | Aerial Assassins | Norwayne High School | OH | HS |
| 0 | The Ram Riders | Mineral Ridge High School | OH | HS |
| 0 | The Imperials | Warren City Schools Drone Team | OH | HS |
| 0 | Crashout Crusaders | Warren City Schools Drone Team | OH | HS |
| 0 | WAFPV1 | Woodstock Academy | CT | HS |
| 0 | Flying Otters | Norwayne High School | OH | HS |
| 0 | SkySurfer | Trumbull Career and Technical Center | OH | HS |
| 0 | Lighting Leopards | Liberty High School | OH | HS |
| 0 | Liberty-Benton Eagle Squadron | Liberty-Benton Local Schools | OH | HS |
| 0 | Ram Racing | Miami Coral Park Senior High School | FL | HS |
| 0 | The Messengers | Victory Christian School | OH | HS |
| 0 | No Team | Norwayne High School | OH | HS |
| 0 | The Greatest Dronemen | Hardin Northern | OH | HS |
| 0 | Voyagers | Woodbridge High School | CA | HS |
| 0 | Sky Knights | Miami Sunset Senior High School | FL | HS |
| 0 | WAFPV2 | Woodstock Academy | CT | HS |
| 0 | EIT Academy - Team 1 (CHANGE THIS) | EIT Academy | TX | HS |
| 0 | Krueger - Team 1 (CHANGE THIS) | Krueger High School | AL | HS |
| 0 | SkySurfers | Le Jardin Academy | HI | HS |
