April 24, 2026
20 High School Teams
20 Middle School Teams
The top 40 teams in Florida will be invited to the 2026 Florida Championship.
Held at Embry-Riddle Aeronautical University in Daytona Beach, Florida. This will be the greatest Drones in School event ever!
Who Earns an Invitation to the Florida Championship?
Simulator Races
Championship Spots
4 - High School Teams
4 - Middle School Teams
Virtual Races
Championship Spots
6 - High School Teams
6 - Middle School Teams
Live Races
Championship Spots
5 - High School Teams
5 - Middle School Teams
Wildcard Spots
Championship Spots
5 - High School Teams
5 - Middle School Teams
FPL Energy Award
Presented By: Florida Power & Light Company
The FPL Spirit Award is a special award given at the Florida State championship to the team that displays the most team spirit.
Criteria:
- Spirit
- Wearing creative/uniformed team colors/mascots (The wackier, the better!)
- Loudest/Most Enthusiastic
- Cheering, High-fiving, Positive sup
- Sportsmanship
- Be caught supporting other teams/persons
- Being polite/kind
The winning team will receive a $500 sponsorship from STEM2 Hub for their trip to the Championship Race in Houston, TX, or expenses for next year’s Drones in School season!

Location
The 2026 Florida Championship will take place at the ICI Cneter on the campus of Embry-Riddle Aeronautical University in Daytona Beach, Florida. ICI Center houses Embry‑Riddle Aeronautical University’s Department of Athletics and the Department of Intramural and Recreational Sports. Located on Clyde Morris Boulevard directly across from the campus main entrance, the 50,000-square-foot facility is the centerpiece for campus recreation, athletics, and University functions such as graduation ceremonies, guest speakers, and concerts.
Address:
ICI Center
601 S Clyde Morris Blvd.
Daytona Beach, FL 32114
Lunch Options at ERAU
Since there is no cost for this event, lunch will not be provided. However, concessions will be open at the ICI Center and there are a number of food options at the Mori Hosseini Student Union, which is only a short seven-minute walk from the ICI Center.
Options at Mori Hosseini Student Union include:
- Chick-Fil-A
- Qdoba Mexican Grill
- Starbucks
- Propeller's – features homemade burgers, grilled chicken caesar salads, fried potato wedges, fried chicken, soft serve ice cream, and more.
- Refueling Station – featuring a variety of serving stations including Soup and Salad Bar, Deli, Pizza Fresco, Sauté Your Way, Grilled to Perfection, and Comforts of Home.
Low-fat, vegetarian, vegan, and kosher choices are available.
NOTE: ERAU Foodservice is a cashless service. Please make arrangements to have a credit, debit, or pre-paid credit card for purchases.
Event Schedule
Thursday, April 23, 2026 - 6:00 pm - 8:00 pm
Noon - 6:00 PM Arrive at the ICI Center - Setup Team Display
6:00 PM - 8:00 PM - Meet and Greet - Sponsored by Florida Power and Light Company
Friday, April 24, 2026 - 8:00 am - 4:00 pm
7:00 AM - DiS / FPL Staff Arrival
7:30 AM - 8:00 AM - Teams Arrive at the ICI Center
8:00 AM - Drone Check-In / Evaluation / Scrutineering Begins
8:00 AM - 8:30 AM - Team Display Setup
8:30 AM - Group Photo & Pilot Briefing / Project Manager Meeting
9:00 AM - Portfolio & Display, Design & Engineering, and Marketing Video Judging Begins
9:00 AM - 12:00 PM - Time Trials
- 9:00 AM - 10:30 AM - MS - Capture the Flag Time Trials (FPV Channel - RACE 8)
- 9:00 AM - 10:30 AM - HS - Head-To-Head Time Trials (FPV Channels Assigned)
- 10:30 AM - 12:00 PM - HS - Capture the Flag Time Trials (FPV Channel - RACE 8)
- 10:30 AM - 12:00 PM - MS - Head-To-Head Time Trials (FPV Channels Assigned)
12:00 PM - 12:30 PM - Staff Lunch Break
12:30 PM - 1:00 PM - Parade of Finalists
1:00 PM - 2:00 PM - MS-Head-To-Head Finals / HS-Capture the Flag Finals
2:00 PM - 3:00 PM - HS-Head-To-Head Finals / MS-Capture the Flag Finals
3:00 PM - 3:30 PM - Champion of Champions Matches
- HS Champion vs. MS Champions
3:30 PM - 4:00 PM - Awards Ceremony
4:00 PM - Team and Event Tear Down
Lodging and Travel
Recommended Hotels
Courtyard Daytona Beach Speedway/Airport
1605 Richard Petty Blvd.
Daytona Beach, FL 32114
(0.7 Miles from ICI Center)

Hampton Inn Daytona Speedway-Airport
1715 W International Speedway Blvd.
Daytona Beach, FL 32114
(1.2 Miles from ICI Center)

Residence Inn Daytona Beach Speedway/Airport
1725 Richard Petty Blvd.
Daytona Beach, FL 32114
(1.2 Miles from ICI Center)

Fairfield Inn & Suites Daytona Beach Speedway/Airport
1820 Checkered Flag Blvd,
Daytona Beach, FL 32114

The Daytona, Autograph Collection
1870 Victory Cir.
Daytona Beach, FL 32114

Required Forms
All students and adults participating in the Drones in School Florida State Championship must complete the required forms. The completed forms must be brought to the event and submitted when checking in your team at registration, or emailed to catrina@edueverything.org prior to the event. Any student or adult without a completed form will not be allowed to participate in the event.
NOTE: All students must wear safety glasses when participating as a visual observer or when flying drones line-of-sight.
All teams should review the Flight Procedures and Pre-Flight Checklist documents below. We will be following these procedures as a general guideline during the Florida State Championship event.

2026 Florida Championship
Invited Teams

High School Division
| RACE | ID # | TEAM | ORGANIZATION | STATE |
|---|---|---|---|---|
| SIM | 5265 | Bethlehem High School | Bethlehem School | FL |
| SIM | 5179 | BASA Raven8 | Boynton Aerospace Science Academy | FL |
| SIM | 5085 | Falcons Red | John A. Ferguson High School | FL |
| SIM | FL | |||
| VIRTUAL | 5322 | Falcon Drone | Palmer Trinity School | FL |
| VIRTUAL | 5343 | Pembroke Team 1 | Pembroke Pines Charter High School | FL |
| VIRTUAL | 5360 | Apex Precision | David Posnack Jewish Day School | FL |
| VIRTUAL | 5328 | Icarus | David Posnack Jewish Day School | FL |
| VIRTUAL | 5329 | Drone Racing Committee | David Posnack Jewish Day School | FL |
| LIVE | 5033 | Red Phoenix | George T. Baker Aviation High School | FL |
| LIVE | 5155 | RamTech | Miami Coral Park Senior High School | FL |
| LIVE | 5194 | Slippery Seven | Navarre High/Experimental Science Program | FL |
| LIVE | 5187 | Six Cows One Constellation | Navarre High/Experimental Science Program | FL |
| LIVE | 5312 | FAUHS - 4D Flyers | FAU High School | FL |
| LIVE | 5359 | Storm Runners | David Posnack Jewish Day School | FL |
| WILDCARD | 5195 | Sigma Six | Navarre High School | FL |
| WILDCARD | 5307 | Flying Dutchmen | Port Charlotte High School | FL |
| WILDCARD | 5171 | Retro Ramz | Palm Beach Lakes Community High School | FL |
| WILDCARD | FL | |||
| WILDCARD | FL |
Middle School Division
| RACE | ID # | TEAM | ORGANIZATION | STATE |
|---|---|---|---|---|
| SIM | 5313 | ADHUS - Five Elements | A.D. Henderson | FL |
| SIM | 5207 | ADHUS - Cypress Speeds | A.D. Henderson | FL |
| SIM | 5308 | RockAirs | Rockway Middle School | FL |
| SIM | 5255 | TBS MS Drone Team 03 (LeDrone James) | The Benjamin School | FL |
| VIRTUAL | FL | |||
| VIRTUAL | FL | |||
| VIRTUAL | FL | |||
| VIRTUAL | FL | |||
| VIRTUAL | FL | |||
| VIRTUAL | FL | |||
| LIVE | 5316 | Wings of Valor | Donna Klein Jewish Academy | FL |
| LIVE | 5315 | Apex Legends | Donna Klein Jewish Academy | FL |
| LIVE | FL | |||
| LIVE | FL | |||
| LIVE | FL | |||
| WILDCARD | 5321 | Warrior 1! | Walton Middle School | FL |
| WILDCARD | 5364 | Drone Paradise | Paxton School | FL |
| WILDCARD | 5052 | Flying Pythons | iPrep Academy North | FL |
| WILDCARD | 5256 | TBS MS Drone Team 04 | The Benjamin School | FL |
| WILDCARD | FL |
2025 Event Results
HIGH SCHOOL OVERALL PLACING
| Place | Team | School | Points |
|---|---|---|---|
| 1 | Sigma Six | Navarre High School | 324 |
| 2 | Seacoast | Seacoast Collegiate High School | 308 |
| 3 | Eagles | Donna Klein Jewish Academy | 305 |
| 4 | RAM Velocity | David Posnack Jewish Day School | 296 |
| 5 | Paxton Team 1 | Paxton High School | 271 |
| 6 | Retro Ramz | Palm Beach Lakes Community High School | 262 |
| 7 | Above All | Boynton Aerospace Science Academy | 229 |
| 8 | Raven 8 | Boynton Aerospace Science Academy | 218 |
| 9 | RpAM | David Posnack Jewish Day School | 217 |
MIDDLE SCHOOL OVERALL PLACING
| Place | Team | School | Points |
|---|---|---|---|
| 1 | 6 Arrows | A.D. Henderson Lab School | 363 |
| 2 | Cypress Speeds | A.D. Henderson Lab School | 323 |
| 3 | Eagles Perch | Donna Klein Jewish Academy | 244 |
| 4 | TBS Team 2 | The Benjamin School | 231 |
| 5 | TBS Team 3 | The Benjamin School | 223 |
| 6 | Warrior 1 | Walton Middle School | 222 |
| 7 | TBS Team 1 | The Benjamin School | 201 |
| 8 | Intergalactic Bounty Seeker (IBS) | Donna Klein Jewish Academy | 181 |
| 9 | Very Cool Kids | Bethlehem School | 30 |
HIGH SCHOOL HEAD-TO-HEAD - TOP 4
| Place | Team | School |
|---|---|---|
| 1 | Sigma Six | Navarre High School |
| 2 | RpAM | David Posnack Jewish Day School |
| 3 | Bethlehem | Bethlehem High School |
| 4 | RAM Velocity | David Posnack Jewish Day School |
MIDDLE SCHOOL HEAD-TO-HEAD - TOP 4
| Place | Team | School |
|---|---|---|
| 1 | 6 Arrows | A.D. Henderson Lab School |
| 2 | TBS MS Drone Team 2 | The Benjamin School |
| 3 | TBS MS Drone Team 3 | The Benjamin School |
| 4 | ADHUS - Cypress Speeds | A.D. Henderson Lab School |
HIGH SCHOOL CAPTURE THE FLAG - TOP 4
| Place | Team | School |
|---|---|---|
| 1 | RpAM (HS) | David Posnack Jewish Day School |
| 2 | RAM Velocity (HS) | David Posnack Jewish Day School |
| 3 | Eagles (HS) | Donna Klein Jewish Academy |
| 4 | Paxton Team 1 (HS) | Paxton High School |
MIDDLE SCHOOL CAPTURE THE FLAG - TOP 4
| Place | Team | School |
|---|---|---|
| 1 | 6 Arrows (MS) | A.D. Henderson Lab School |
| 2 | Warrior 1 (MS) | Walton Middle School |
| 3 | TBS MS Drone Team 3 (MS) | The Benjamin School |
| 4 | TBS MS Drone Team 2 (MS) | The Benjamin School |
HIGH SCHOOL
DESIGN & ENGINEERING - TOP 4
| Place | Team | School |
|---|---|---|
| 1 | Seacoast | Seacoast Collegiate High School |
| 2 (tie) | Raven 8 | Boynton Aerospace Science Academy |
| 2 (tie) | RpAM | David Posnack Jewish Day School |
| 2 (tie) | Eagles | Donna Klein Jewish Academy |
MIDDLE SCHOOL DESIGN & ENGINEERING - TOP 4
| Place | Team | School |
|---|---|---|
| 1 | Cypress Speeds | A.D. Henderson Lab School |
| 2 | 6 Arrows | A.D. Henderson Lab School |
| 3 | TBS Team 3 | The Benjamin School |
| 4 | Eagles Perch | Donna Klein Jewish Academy |
HIGH SCHOOL MARKETING VIDEO - TOP 4
| Place | Team | School |
|---|---|---|
| 1 | Sigma Six | Navarre High School |
| 2 | RAM Velocity | David Posnack Jewish Day School |
| 3 | Seacoast | Seacoast Collegiate High School |
| 4 | Eagles | Donna Klein Jewish Academy |
MIDDLE SCHOOL MARKETING VIDEO - TOP 4
| Place | Team | School |
|---|---|---|
| 1 | 6 Arrows | A.D. Henderson Lab School |
| 2 | Cypress Speeds | A.D. Henderson Lab School |
| 3 | Warrior 1 | Walton Middle School |
| 4 | TBS Team 1 | The Benjamin School |
HIGH SCHOOL PORTFOLIO & DISPLAY - TOP 4
| Place | Team | School |
|---|---|---|
| 1 | Seacoast | Seacoast Collegiate High School |
| 2 | Sigma Six | Navarre High School |
| 3 | Paxton 1 | Paxton High School |
| 4 (tie) | Eagles | Donna Klein Jewish Academy |
| 4 (tie) | Retro Ramz | Palm Beach Lakes Community High School |
MIDDLE SCHOOL PORTFOLIO & DISPLAY - TOP 4
| Place | Team | School |
|---|---|---|
| 1 | Cypress Speeds | A.D. Henderson Lab School |
| 2 | Eagles Perch | Donna Klein Jewish Academy |
| 3 | 6 Arrows | A.D. Henderson Lab School |
| 4 | Intergalactic Bounty Seeker (IBS) | Donna Klein Jewish Academy |







