April 25, 2025
14 High School Teams
14 Middle School Teams
The top 28 teams in Florida will be invited to the 2025 Florida Championship.
Held at Embry-Riddle Aeronautical University in Daytona Beach, Florida. This will be the greatest Drones in School event ever!
Event Results
HIGH SCHOOL OVERALL PLACING
Place | Team | School | Points |
---|---|---|---|
1 | Sigma Six | Navarre High School | 324 |
2 | Seacoast | Seacoast Collegiate High School | 308 |
3 | Eagles | Donna Klein Jewish Academy | 305 |
4 | RAM Velocity | David Posnack Jewish Day School | 296 |
5 | Paxton Team 1 | Paxton High School | 271 |
6 | Retro Ramz | Palm Beach Lakes Community High School | 262 |
7 | Above All | Boynton Aerospace Science Academy | 229 |
8 | Raven 8 | Boynton Aerospace Science Academy | 218 |
9 | RpAM | David Posnack Jewish Day School | 217 |
MIDDLE SCHOOL OVERALL PLACING
Place | Team | School | Points |
---|---|---|---|
1 | 6 Arrows | A.D. Henderson Lab School | 363 |
2 | Cypress Speeds | A.D. Henderson Lab School | 323 |
3 | Eagles Perch | Donna Klein Jewish Academy | 244 |
4 | TBS Team 2 | The Benjamin School | 231 |
5 | TBS Team 3 | The Benjamin School | 223 |
6 | Warrior 1 | Walton Middle School | 222 |
7 | TBS Team 1 | The Benjamin School | 201 |
8 | Intergalactic Bounty Seeker (IBS) | Donna Klein Jewish Academy | 181 |
9 | Very Cool Kids | Bethlehem School | 30 |
HIGH SCHOOL HEAD-TO-HEAD - TOP 4
Place | Team | School |
---|---|---|
1 | Sigma Six | Navarre High School |
2 | RpAM | David Posnack Jewish Day School |
3 | Bethlehem | Bethlehem High School |
4 | RAM Velocity | David Posnack Jewish Day School |
MIDDLE SCHOOL HEAD-TO-HEAD - TOP 4
Place | Team | School |
---|---|---|
1 | 6 Arrows | A.D. Henderson Lab School |
2 | TBS MS Drone Team 2 | The Benjamin School |
3 | TBS MS Drone Team 3 | The Benjamin School |
4 | ADHUS - Cypress Speeds | A.D. Henderson Lab School |
HIGH SCHOOL CAPTURE THE FLAG - TOP 4
Place | Team | School |
---|---|---|
1 | RpAM (HS) | David Posnack Jewish Day School |
2 | RAM Velocity (HS) | David Posnack Jewish Day School |
3 | Eagles (HS) | Donna Klein Jewish Academy |
4 | Paxton Team 1 (HS) | Paxton High School |
MIDDLE SCHOOL CAPTURE THE FLAG - TOP 4
Place | Team | School |
---|---|---|
1 | 6 Arrows (MS) | A.D. Henderson Lab School |
2 | Warrior 1 (MS) | Walton Middle School |
3 | TBS MS Drone Team 3 (MS) | The Benjamin School |
4 | TBS MS Drone Team 2 (MS) | The Benjamin School |
HIGH SCHOOL
DESIGN & ENGINEERING - TOP 4
Place | Team | School |
---|---|---|
1 | Seacoast | Seacoast Collegiate High School |
2 (tie) | Raven 8 | Boynton Aerospace Science Academy |
2 (tie) | RpAM | David Posnack Jewish Day School |
2 (tie) | Eagles | Donna Klein Jewish Academy |
MIDDLE SCHOOL DESIGN & ENGINEERING - TOP 4
Place | Team | School |
---|---|---|
1 | Cypress Speeds | A.D. Henderson Lab School |
2 | 6 Arrows | A.D. Henderson Lab School |
3 | TBS Team 3 | The Benjamin School |
4 | Eagles Perch | Donna Klein Jewish Academy |
HIGH SCHOOL MARKETING VIDEO - TOP 4
Place | Team | School |
---|---|---|
1 | Sigma Six | Navarre High School |
2 | RAM Velocity | David Posnack Jewish Day School |
3 | Seacoast | Seacoast Collegiate High School |
4 | Eagles | Donna Klein Jewish Academy |
MIDDLE SCHOOL MARKETING VIDEO - TOP 4
Place | Team | School |
---|---|---|
1 | 6 Arrows | A.D. Henderson Lab School |
2 | Cypress Speeds | A.D. Henderson Lab School |
3 | Warrior 1 | Walton Middle School |
4 | TBS Team 1 | The Benjamin School |
HIGH SCHOOL PORTFOLIO & DISPLAY - TOP 4
Place | Team | School |
---|---|---|
1 | Seacoast | Seacoast Collegiate High School |
2 | Sigma Six | Navarre High School |
3 | Paxton 1 | Paxton High School |
4 (tie) | Eagles | Donna Klein Jewish Academy |
4 (tie) | Retro Ramz | Palm Beach Lakes Community High School |
MIDDLE SCHOOL PORTFOLIO & DISPLAY - TOP 4
Place | Team | School |
---|---|---|
1 | Cypress Speeds | A.D. Henderson Lab School |
2 | Eagles Perch | Donna Klein Jewish Academy |
3 | 6 Arrows | A.D. Henderson Lab School |
4 | Intergalactic Bounty Seeker (IBS) | Donna Klein Jewish Academy |
Who Earns an Invitation to the Florida Championship?
Simulator Races
Championship Spots
2 - High School Teams
2 - Middle School Teams
Virtual Races
Championship Spots
4 - High School Teams
4 - Middle School Teams
Live Races
Championship Spots
4 - High School Teams
4 - Middle School Teams
Wildcard Spots
Championship Spots
4 - High School Teams
4 - Middle School Teams
One Middle School and one High School team from the Florida State Championship will automatically qualify to attend the 2024-25 Championship Race in Houston, Texas on May 21 & 22, 2025
2025 Special Guest
Meet Hyper!
Mason Lively (Hyper FPV), the 2024 and 2023 MultiGP Top Global Qualifier and Drone Racing League (DRL) pilot, will be joining our event operations staff for the Florida Championship. Mason started flying RC helicopters and planes at nine years old and has always been fascinated with flight. When he flew FPV for the first time at 15 years old, he was immediately hooked on drone racing. His flying style is a perfect balance of aggressive and smooth, which has propelled him to the top of the professional drone racing world. Students will get the chance to get pro-pilot tips and see Mason's skills up close and personal as he rips through our course throughout the day.

FPL Spirit Award
Presented By: Florida Power & Light Company
The FPL Spirit Award is a special award given at the Florida State championship to the team that displays the most team spirit.
Criteria:
- Spirit
- Wearing creative/uniformed team colors/mascots (The wackier, the better!)
- Loudest/Most Enthusiastic
- Cheering, High-fiving, Positive sup
- Sportsmanship
- Be caught supporting other teams/persons
- Being polite/kind
The winning team will receive a $500 sponsorship from STEM2 Hub for their trip to the Championship Race in Houston, TX, or expenses for next year’s Drones in School season!

Thursday Meet and Greet
Courtesy of Florida Power
& Light Company
When: Thursday, April 24, from 6:30 p.m. – 8:00 p.m. EST
Where: The FPL Solar Pavilion at the
Daytona International Speedway
Turn One Dr, Daytona Beach, FL 32114
(Use the 'Turn 1 Drive' entrance from International Speedway Blvd)
Why: Meet other DiS teams from around the state.
Who: All teams participating in the Florida State Championship, plus their advisors and chaperones, are welcome to attend.
Food and beverages will be provided by Florida Power & Light Company.
Please note: There will not be access to restrooms on site. There are public restrooms a short ride across the street at the One Daytona.

Location
The 2025 Florida Championship will take place at the ICI Cneter on the campus of Embry-Riddle Aeronautical University in Daytona Beach, Florida. ICI Center houses Embry‑Riddle Aeronautical University’s Department of Athletics and the Department of Intramural and Recreational Sports. Located on Clyde Morris Boulevard directly across from the campus main entrance, the 50,000-square-foot facility is the centerpiece for campus recreation, athletics, and University functions such as graduation ceremonies, guest speakers, and concerts.
Address:
ICI Center
601 S Clyde Morris Blvd.
Daytona Beach, FL 32114
Lunch Options at ERAU
Since there is no cost for this event, lunch will not be provided. However, concessions will be open at the ICI Center and there are a number of food options at the Mori Hosseini Student Union, which is only a short seven-minute walk from the ICI Center.
Options at Mori Hosseini Student Union include:
- Chick-Fil-A
- Qdoba Mexican Grill
- Starbucks
- Propeller's – features homemade burgers, grilled chicken caesar salads, fried potato wedges, fried chicken, soft serve ice cream, and more.
- Refueling Station – featuring a variety of serving stations including Soup and Salad Bar, Deli, Pizza Fresco, Sauté Your Way, Grilled to Perfection, and Comforts of Home.
Low-fat, vegetarian, vegan, and kosher choices are available.

NOTE: ERAU Foodservice is a cashless service. Please make arrangements to have a credit, debit, or pre-paid credit card for purchases.
Schedule of Events
NOTE: Marketing Videos should be submitted online by 11:59 PM ET on Tuesday, April 22nd.
Time | Event |
---|---|
7:30 AM - 8:00 AM | Teams Arrive at the ICI Center |
8:00 AM - 9:00 AM | Drone Check-In / Evaluation / Scrutineering – Display/Team Area Setup |
9:00 AM - 11:00 AM | MS - Head-To-Head - Time Trials |
9:00 AM - 11:00 AM | HS - Capture the Flag - Time Trials |
10:00 AM | Portfolio, Display, Design and Engineering Judging Begins |
11:00 AM - 12:30 PM | HS - Head-To-Head - Time Trials |
11:00 AM - 12:30 PM | MS - Capture the Flag - Time Trials |
12:30 AM - 1:00 PM | Staff Lunch Break |
12:30 AM - 1:00 PM | ERAU Tours |
1:00 PM - 1:30 PM | HS - Head-To-Head - Time Trials |
1:00 PM - 1:30 PM | MS - Capture the Flag - Time Trials |
2:00 PM - 3:00 PM | Head-To-Head Finals / Capture the Flag Finals |
3:00 PM - 3:30 PM | Surprise Time! |
3:30 PM - 4:00 PM | Awards Ceremony |
4:00 PM | Team and Event Tear Down |

2025 Championship
Invited Teams

High School Division
RACE | ID # | TEAM | ORGANIZATION | STATE |
---|---|---|---|---|
SIM | 5178 | BASA Above All | Boynton Aerospace Science Academy | FL |
SIM | 5171 | Retro Ramz | Palm Beach Lakes Community High School | FL |
VIRTUAL | 5174 | Eagles | Donna Klein Jewish Academy | FL |
VIRTUAL | 5179 | BASA Raven8 | Boynton Aerospace Science Academy | FL |
VIRTUAL | 5251 | RAM Velocity | David Posnack Jewish Day School | FL |
VIRTUAL | 5248 | RpAM | David Posnack Jewish Day School | FL |
LIVE | 5033 | Red Phoenix | George T. Baker Aviation High School | FL |
LIVE | 5173 | Apex Flow | George T. Baker Aviation High School | FL |
LIVE | 5155 | RamTech | Miami Coral Park Senior High School | FL |
WILDCARD | 5265 | Bethlehem High School | Bethlehem School | FL |
WILDCARD | 5195 | Sigma Six | Navarre High School | FL |
WILDCARD | 5224 | Seacoast | Seacoast Collegiate High School | FL |
WILDCARD | 5032 | Paxton Team 1 | Paxton High School | FL |
WILDCARD | 5170 * | Alphas in the Atmosphere | West Boca High School | FL |
Middle School Division
RACE | ID # | TEAM | ORGANIZATION | STATE |
---|---|---|---|---|
SIM | 5205 | ADHUS - 6 Arrows | A.D. Henderson Lab School | FL |
SIM | 5207 | ADHUS - Cypress Speeds | A.D. Henderson Lab School | FL |
SIM | 5161 * | Soarin' Eagles | Punta Gorda Middle School | FL |
VIRTUAL | 5200 | Eagles Perch | Donna Klein Jewish Academy | FL |
LIVE | 5013 | Very Cool Kids | Bethlehem School | FL |
LIVE | 5228 | Bethlehem Team 2 | Bethlehem School | FL |
LIVE | 5199 | Intergalactic Bounty Seeker (IBS) | Donna Klein Jewish Academy | FL |
WILDCARD | 5223 | Bethlehem Team 1 | Bethlehem School | FL |
WILDCARD | 5016 | Warrior 1 | Walton Middle School | FL |
WILDCARD | 5241 | TBS MS Drone Team 01 | The Benjamin School | FL |
WILDCARD | 5254 | TBS MS Drone Team 02 | The Benjamin School | FL |
WILDCARD | 5255 | TBS MS Drone Team 03 | The Benjamin School | FL |