2026-27 Championship Race
May 19 & 20, Miami, Florida
20 High School Teams
20 Middle School Teams
Forty of the best teams from around the globe will be invited to the 2026-27 Championship Race.
Held at AUVSI XPONENTIAL, the yearly gathering of global leaders and end users in the uncrewed systems and robotics industry.
See What All the Excitement is About
2026 CHAMPIONSHIP LIVESTREAM RECORDING
Who Earns an Invitation to the Championship Race?
Simulator Races
Championship Spots
4 - High School Teams
4 - Middle School Teams
Virtual Races
Championship Spots
6 - High School Teams
6 - Middle School Teams
Live Races
Championship Spots
5 - High School Teams
5 - Middle School Teams
Wildcard Spots
Championship Spots
5 - High School Teams
5 - Middle School Teams
Lodging and Travel
Lodging and Travel Options will be available through the XPONENTIAL conference website.
As teams qualify, team advisors will receive an email invitation for the Championship Race. Once the advisor accepts the invitation, the staff at XPONENTIAL will create a registration link for the team, advisors, and chaperones to register for the conference. This link will also include details for lodging for the event.
Schedule of Events
| Wednesday | |
|---|---|
| 8:00 AM | XPONENTIAL Registration Open |
| 9:00 AM -10:00 AM | Arrive at the Convention Center |
| 10:00 AM | Meet at Hall C Entrance for Security Escort |
| 10:30 AM - 11:00 AM | Drone Check-In – Display/Team Area Setup |
| 10:30 AM | Drone Evaluation / Scrutineering Begins |
| 11:00 AM -11:30 PM | Lunch |
| 11:30 AM | Team Briefing - Project Managers |
| 12:00 PM | Portfolio, Display, Design and Engineering Judging Begins |
| 12:00 PM - 5:30 PM | Time Trials - Head-To-Head and Capture the Flag Racing |
| Thursday | |
|---|---|
| 9:30 AM - 10:00 AM | Teams Return to the Convention Center |
| 10:30 AM | Portfolio, Display, Design and Engineering Judging |
| 10:15 AM | Pilot / Project Manager MeetingMeeting |
| 10:30 AM - 12:00 PM | MS - Head-To-Head Finals / HS - Capture the Flag Finals |
| 12:00 PM - 12:30 PM | Lunch |
| 12:30 PM - 2:30 PM | HS - Head-To-Head Finals / MS - Capture the Flag Finals |
| 2:30 PM - 3:00 PM | Team Display Tear Down |
| 3:00 PM - 4:00 PM | Awards Ceremony - Room 140B |
Registration Fees
Most teams will need to process two purchase orders for the Championship Race. One is used to pay EduEverything, Inc. the Team Fee of $250.00, and the other PO is paid to the AUVSI XPONENTIAL Conference to get each participant an exhibit hall pass. Each invited team will receive a unique link by email for registering their group. If you are attending and have not received your registration link, please email info@dronesinschool.com
Paid to AUVSI XPONENTIAL Conference
$25.00 per person attending.
This includes, students, advisors, and chaperones.
Paid to EduEverything, Inc.
(Drones in School)
$250.00 per team fee.
This is the team registration fee and is paid to EduEverything, Inc.

2026-27 Championship
Participating Teams

High School Division
| RACE | ID # | TEAM | ORGANIZATION | STATE |
|---|---|---|---|---|
| SIM | ||||
| SIM | ||||
| SIM | ||||
| SIM | ||||
| VIRTUAL | ||||
| VIRTUAL | ||||
| VIRTUAL | ||||
| VIRTUAL | ||||
| VIRTUAL | ||||
| VIRTUAL | ||||
| LIVE | ||||
| LIVE | ||||
| LIVE | ||||
| LIVE | ||||
| LIVE | ||||
| WILDCARD | ||||
| WILDCARD | ||||
| WILDCARD | ||||
| WILDCARD | ||||
| WILDCARD |
Middle School Division
| RACE | ID # | TEAM | ORGANIZATION | STATE |
|---|---|---|---|---|
| SIM | ||||
| SIM | ||||
| SIM | ||||
| SIM | ||||
| VIRTUAL | ||||
| VIRTUAL | ||||
| VIRTUAL | ||||
| VIRTUAL | ||||
| VIRTUAL | ||||
| VIRTUAL | ||||
| LIVE | ||||
| LIVE | ||||
| LIVE | ||||
| LIVE | ||||
| LIVE | ||||
| WILDCARD | ||||
| WILDCARD | ||||
| WILDCARD | ||||
| WILDCARD | ||||
| WILDCARD |





