2025-26 Championship Race
May 13 & 14, Detroit, Michigan
15 High School Teams
15 Middle School Teams
Thirty of the best teams from around the globe will be invited to the 2026 Championship Race.
Held at AUVSI XPONENTIAL, the yearly gathering of global leaders and end users in the uncrewed systems and robotics industry.
Marketing Videos Due By 11:59 PM on Monday, May 4, 2026
See What All the Excitement is About
Who Earns an Invitation to the Championship Race?
Simulator Races
Championship Spots
4 - High School Teams
4 - Middle School Teams
Virtual Races
Championship Spots
6 - High School Teams
6 - Middle School Teams
Live Races
Championship Spots
5 - High School Teams
5 - Middle School Teams
Wildcard Spots
Championship Spots
5 - High School Teams
5 - Middle School Teams
Lodging and Travel
Lodging and Travel Options will be available through the XPONENTIAL conference website.
As teams qualify, team advisors will receive an email invitation for the Championship Race. Once the advisor accepts the invitation, the staff at XPONENTIAL will create a registration link for the team, advisors, and chaperones to register for the conference. This link will also include details for lodging for the event.
Schedule of Events
| Wednesday | |
|---|---|
| 8:00 AM | XPONENTIAL Registration Open |
| 9:00 AM -10:30 AM | Arrive at the Convention Center |
| 10:30 AM - 11:00 AM | Drone Check-In – Display/Team Area Setup |
| 10:30 AM | Drone Evaluation / Scrutineering Begins |
| 11:00 AM -11:30 PM | Lunch |
| 11:30 AM | Team Briefing - Project Managers |
| 12:00 PM | Portfolio, Display, Design and Engineering Judging Begins |
| 12:00 PM - 5:30 PM | Time Trials - Head-To-Head and Capture the Flag Racing |
| Thursday | |
|---|---|
| 9:30 AM - 10:00 AM | Teams Return to the Convention Center |
| 10:30 AM | Portfolio, Display, Design and Engineering Judging |
| 10:30 AM - 12:00 PM | MS - Head-To-Head Finals / HS - Capture the Flag Finals |
| 12:00 PM - 1:00 PM | Lunch |
| 1:00 PM - 2:30 PM | HS - Head-To-Head Finals / MS - Capture the Flag Finals |
| 2:30 PM - 3:00 PM | Team Display Tear Down |
| 3:00 PM - 4:00 PM | Awards Ceremony |
Registration Fees
Most teams will need to process two purchase orders for the Championship Race. One is used to pay EduEverything, Inc. the Team Fee of $250.00, and the other PO is paid to the AUVSI XPONENTIAL Conference to get each participant an exhibit hall pass. Each invited team will receive a unique link by email for registering their group. If you are attending and have not received your registration link, please email info@dronesinschool.com
Paid to AUVSI XPONENTIAL Conference
$25.00 per person attending.
This includes, students, advisors, and chaperones.
Paid to EduEverything, Inc.
(Drones in School)
$250.00 per team fee.
This is the team registration fee and is paid to EduEverything, Inc.

2026 Championship
Participating Teams

High School Division
| RACE | ID # | TEAM | ORGANIZATION | STATE |
|---|---|---|---|---|
| SIM | 5152 | BH Drones | Belmont Hill School | MA |
| SIM | 5094 | Tiger Drones A | Howland High School | OH |
| SIM | 5222 | Blue Eagles I | Plymouth High School | MA |
| SIM | 5297 | BH Team 2 TWO | Belmont Hill School | MA |
| VIRTUAL | 5322 | Falcon Drone | Palmer Trinity School | FL |
| VIRTUAL | 5329 | Drone Racing Committee | David Posnack Jewish Day School | FL |
| VIRTUAL | 5328 | Icarus | David Posnack Jewish Day School | FL |
| VIRTUAL | 5320 | CGRC Flying Club | Center Grove High School | IN |
| LIVE | 5033 | Red Phoenix | George T. Baker Aviation High School | FL |
| LIVE | 5195 | Sigma Six | Navarre High/Experimental Science Program | FL |
| LIVE | 5187 | Six Cows One Constellation | Navarre High/Experimental Science Program | FL |
| LIVE | 5312 | FAUHS - 4D Flyers | FAU High School | FL |
| WILDCARD | 5347 | Flying Foxes | Caddo Mills High School | TX |
Middle School Division
| RACE | ID # | TEAM | ORGANIZATION | STATE |
|---|---|---|---|---|
| SIM | 5207 | ADHUS - Cypress Speeds | A.D. Henderson | FL |
| SIM | 5313 | ADHUS - Five Elements | A.D. Henderson | FL |
| SIM | 5255 | TBS MS Drone Team 03 (LeDrone James) | The Benjamin School | FL |
| SIM | 5308 | RockAirs | Rockway Middle School | FL |
| VIRTUAL | 5016 | Warrior 1 | Walton Middle School | FL |
| LIVE | 5337 | D1 Mighty Hawks | McNicol Middle School | FL |
| LIVE | 5316 | Wings of Valor | Donna Klein Jewish Academy | FL |
| LIVE | 5315 | Apex Legends | Donna Klein Jewish Academy | FL |





